Which Schengen visa is easiest from Nigeria? On 2025 EU data Switzerland (27.2% refused) and Germany (29.1%) beat Portugal (56.6%) and Belgium (60.3%). Nigeria's overall refusal rate is 46.9%. €90 fee (~₦142,000), all countries compared.
A single Schengen C visa allows entry to all 27 Schengen countries. Nigerians apply through the embassy or VFS of the country they plan to spend the most nights in, or their first port of entry if nights are equal. Refusal rates differ sharply by consulate: on 2025 EU figures Switzerland refused 27% of applications lodged in Nigeria while Belgium refused 60%.
Nigerian passport holders need a Schengen visa for all 27 European Schengen countries, and on the European Commission's 2025 statistics 46.9% of the 113,359 applications lodged in Nigeria were refused — more than three times the 14.6% global rate. Which consulate you apply through matters enormously: Switzerland refused 27.2%, Belgium 60.3%.
Key Warnings
Insider Tips
Rule: Apply through the country where you will spend the most nights. If equal, apply through your first port of entry into Schengen.
On the European Commission's 2025 consulate statistics, Switzerland (27.2% refused, 2,597 applications) and Germany (29.1%, 7,712) are the most forgiving routes for Nigerian applicants. Greece refused 34.8% but on only 462 applications, so treat that figure as indicative. Every other consulate in Nigeria refused more than 40%.
Belgium (60.3% refused), Denmark (57.6%), Bulgaria (56.7%) and Portugal (56.6%) rejected more Nigerian applications than they approved in 2025. France, which handles more than half of all Nigerian applications, refused 47.4%.
| Country | Rejection | Wait | Proc. | Difficulty | Notes |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | 27.2% | ~4w | 15d | 4/5 Hard | Not EU but full Schengen member. Strong financial proof required. Business travel common. |
| 🇩🇪 Germany | 29.1% | ~6w | 15d | 4/5 Hard | Highest demand from Nigerians. Longest wait times. Above-average rejection rate. |
| 🇬🇷 Greece | 34.8% | ~2w | 10d | 4/5 Hard | One of the more accessible Schengen countries. Lower rejection rate. Popular for tourism. |
| 🇦🇹 Austria | 35.8% | ~4w | 14d | 4/5 Hard | Moderate difficulty. Often used as Schengen entry point for Central Europe travel. |
| 🇨🇿 Czech Republic | 41% | ~3w | 11d | 5/5 Very Hard | Lower rejection rate. Shorter waits. Good option for Central Europe itineraries. |
| 🇮🇹 Italy | 42.5% | ~4w | 14d | 5/5 Very Hard | Large Nigerian community in Italy. Moderate difficulty. Invitation letters help significantly. |
| 🇵🇱 Poland | 46.2% | ~2w | 10d | 5/5 Very Hard | Lower rejection rate, shorter waits. Underused option for first-time Schengen applicants. |
| 🇳🇱 Netherlands | 46.9%† | ~4w | 14d | 5/5 Very Hard | Strong Nigerian diaspora. Moderate rejection rate. Schiphol is a common transit hub. |
| 🇸🇪 Sweden | 46.9%† | ~3w | 12d | 5/5 Very Hard | Moderate difficulty. Nigerian diaspora significant. Reasonable processing times. |
| 🇳🇴 Norway | 46.9%† | ~3w | 12d | 5/5 Very Hard | Not EU but full Schengen member. Moderate difficulty. |
| 🇸🇰 Slovakia | 46.9%† | ~3w | 10d | 5/5 Very Hard | Low rejection rate but limited direct access from Nigeria. |
| 🇸🇮 Slovenia | 46.9%† | ~3w | 10d | 5/5 Very Hard | Low rejection rate. Apply via Austrian embassy in Nigeria. |
| 🇱🇻 Latvia | 46.9%† | ~2w | 10d | 5/5 Very Hard | Lower rejection rates. Limited representation in Nigeria. |
| 🇱🇹 Lithuania | 46.9%† | ~2w | 10d | 5/5 Very Hard | Lower rejection rates. Limited representation in Nigeria. |
| 🇪🇪 Estonia | 46.9%† | ~2w | 10d | 5/5 Very Hard | One of the lower rejection rates. e-Residency country — tech-friendly. Limited Nigeria representation. |
| 🇮🇸 Iceland | 46.9%† | ~3w | 12d | 5/5 Very Hard | Not EU but full Schengen member. Apply via Norwegian embassy. |
| 🇱🇺 Luxembourg | 46.9%† | ~3w | 12d | 5/5 Very Hard | Apply via Belgian embassy in Nigeria. |
| 🇲🇹 Malta | 46.9%† | ~3w | 11d | 5/5 Very Hard | Apply via Italian representation in Nigeria. |
| 🇱🇮 Liechtenstein | 46.9%† | ~4w | 15d | 5/5 Very Hard | Not EU but full Schengen member. Apply via Swiss embassy. |
| 🇭🇷 Croatia | 46.9%† | ~3w | 11d | 5/5 Very Hard | Joined Schengen in January 2023. Lower rejection rates. |
| 🇫🇷 France | 47.4% | ~5w | 15d | 5/5 Very Hard | High rejection rate. Strong documentation required. Business travel common. |
| 🇭🇺 Hungary | 52.4% | ~3w | 11d | 5/5 Very Hard | No direct embassy in Nigeria. Apply through shared VFS service. |
| 🇪🇸 Spain | 52.7% | ~3w | 12d | 5/5 Very Hard | Lower rejection rate than Germany/France. Shorter waits. Popular for tourism. |
| 🇫🇮 Finland | 55.2% | ~3w | 12d | 5/5 Very Hard | No full embassy in Nigeria. Apply via shared VFS. |
| 🇵🇹 Portugal | 56.6% | ~3w | 10d | 5/5 Very Hard | One of the easiest Schengen countries for Nigerians. Lower rejection rate, shorter waits. Good first Schengen choice. |
| 🇩🇰 Denmark | 57.6% | ~3w | 12d | 5/5 Very Hard | No full embassy in Nigeria. Moderate difficulty. |
| 🇧🇪 Belgium | 60.3% | ~4w | 15d | 5/5 Very Hard | Moderate difficulty. Home to EU institutions — business/official travel common. |
Rejection figures: European Commission (DG HOME) visa statistics for consulates, 2025 — 113,359 short-stay applications lodged in Nigeria. † marks a country with no visa-issuing consulate in Nigeria — applications are lodged through a representing member state, so the national rate is shown instead.
Biometrics (10 fingerprints + photo) required for all Schengen applications from Nigeria. Previously enrolled biometrics are valid for 5 years — check before booking appointment.